
|
|
|
|
|
|
|
|
|
|

| Size | S/cm | M/cm | L/cm | XL/cm | XXL/cm |
| Bust | 90 | 94 | 98 | 102 | / |
| Waist | 70-78 | 74-82 | 78-86 | 82-90 | / |
| Hip | / | / | / | / | / |
| Sleeve | / | / | / | / | / |
| Length | 83 | 84 | 85 | 86 | / |
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
|||||

















