Size
|
S/cm | M/cm | L/cm | XL/cm | ||||
US | 0-2 | 4-6 | 8-10 | 12 | ||||
UK | 6 | 8 | 10 | 12 | ||||
EU | 32 | 34-36 | 38-40 | 42 | ||||
RU | 42 | 44 | 46 | 48 | ||||
Bust | Tille | 74-86 | 79-91 | 84-96 | 89-101 | |||
Waist | Tille |
65-90
|
70-95 | 75-100 | 80-105 | |||
Length | 88 | 89 | 90 | 91 | ||||
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |